Utrke
Utrke
Sve utrke koje Livebib može pratiti uživo. Otvorite utrku ili pokrenite vlastiti prijenos.
| Utrka | Mjesto | Udaljenost |
|---|---|---|
| Nadolazeći događaji | ||
| 10MILA Youth Relay10MILAHorns gård, Hornslandet, Västervik, Švedska | Horns gård, Hornslandet, Västervik, Švedska | 14,4 km |
| 10MILA Men's Relay10MILAHorns gård, Hornslandet, Västervik, Švedska | Horns gård, Hornslandet, Västervik, Švedska | 100 km |
| 10MILA Women's Relay10MILAHorns gård, Hornslandet, Västervik, Švedska | Horns gård, Hornslandet, Västervik, Švedska | 50,6 km |
| Venla Relay (49th)Jukola RelayVuokatti Sports Institute, Vuokatti, Sotkamo, Finska | Vuokatti Sports Institute, Vuokatti, Sotkamo, Finska | 28,3 km+980 m |
| Jukola Relay (78th)Jukola RelayVuokatti Sports Institute, Vuokatti, Sotkamo, Finska | Vuokatti Sports Institute, Vuokatti, Sotkamo, Finska | 74,3 km+2.960 m |
| H21E (men's elite)Kainuu Orienteering WeekPaljakka, Puolanka, Finska | Paljakka, Puolanka, Finska | 10 km |
| Open course A, longKainuu Orienteering WeekPaljakka, Puolanka, Finska | Paljakka, Puolanka, Finska | 8 km |
| D21E (women's elite)Kainuu Orienteering WeekPaljakka, Puolanka, Finska | Paljakka, Puolanka, Finska | 7 km |
| Open course C, shortKainuu Orienteering WeekPaljakka, Puolanka, Finska | Paljakka, Puolanka, Finska | 2,3 km |
| Fin5 Stage 1, middle distanceFin5 Orienteering WeekLappeenranta, Savitaipale and Taipalsaari, Finska | Lappeenranta, Savitaipale and Taipalsaari, Finska | 6,9 km |
| Fin5 Stage 2, middle distanceFin5 Orienteering WeekLappeenranta, Savitaipale and Taipalsaari, Finska | Lappeenranta, Savitaipale and Taipalsaari, Finska | 6,9 km |
| Fin5 Stage 3, sprintFin5 Orienteering WeekLappeenranta, Savitaipale and Taipalsaari, Finska | Lappeenranta, Savitaipale and Taipalsaari, Finska | 3,9 km |
| Fin5 Stage 4, long distanceFin5 Orienteering WeekLappeenranta, Savitaipale and Taipalsaari, Finska | Lappeenranta, Savitaipale and Taipalsaari, Finska | 15 km |
| Fin5 Stage 5, middle distanceFin5 Orienteering WeekLappeenranta, Savitaipale and Taipalsaari, Finska | Lappeenranta, Savitaipale and Taipalsaari, Finska | 6,9 km |
| BAMM 70BAMM supported by OMMRiksgränsen, Švedska | Riksgränsen, Švedska | 70 km |
| BAMM 50BAMM supported by OMMRiksgränsen, Švedska | Riksgränsen, Švedska | 50 km |
| BAMM 30BAMM supported by OMMRiksgränsen, Švedska | Riksgränsen, Švedska | 30 km |
Nema utrka. Uklonite filtar.