Carreras
Carreras
Todas las carreras que Livebib puede seguir en directo. Abre una o inicia una retransmisión de la tuya.
| Carrera | Lugar | Distancia |
|---|---|---|
| Hoy y en curso | ||
| JättekastetKroppefjäll TrailrunDals Rostock, Suecia | Dals Rostock, Suecia | 42 km |
| SkogsråetKroppefjäll TrailrunDals Rostock, Suecia | Dals Rostock, Suecia | 21 km |
| UgglanKroppefjäll TrailrunDals Rostock, Suecia | Dals Rostock, Suecia | 10,5 km |
| SkanneloppetÅstorp, Suecia | Åstorp, Suecia | 3,9 km |
| DSD 100KUltra-Trail Shudao by UTMB®Guangyuan, China | Guangyuan, China | 92 km+3500 m |
| CSD 70KUltra-Trail Shudao by UTMB®Guangyuan, China | Guangyuan, China | 71 km+3100 m |
| MSD 50KUltra-Trail Shudao by UTMB®Guangyuan, China | Guangyuan, China | 42 km+2000 m |
| ESD 20KUltra-Trail Shudao by UTMB®Guangyuan, China | Guangyuan, China | 22 km+900 m |
| Pinhoti 100Heflin to Sylaward Trail, Talladega National Forest, Alabama, Estados Unidos | Heflin to Sylaward Trail, Talladega National Forest, Alabama, Estados Unidos | 161,5 km+4267 m |
| 360º The Challenge Gran CanariaGáldar, Gran Canaria, España | Gáldar, Gran Canaria, España | 254 km+12.216 m |
| Manaslu Trail RaceManaslu region, Gorkha, Nepal | Manaslu region, Gorkha, Nepal | 140 km |
| Próximos eventos | ||
| TransLantau100Translantau™ by UTMB®Lantau Island, RAE de Hong Kong (China) | Lantau Island, RAE de Hong Kong (China) | 104 km+4500 m |
| TransLantau50Translantau™ by UTMB®Lantau Island, RAE de Hong Kong (China) | Lantau Island, RAE de Hong Kong (China) | 45 km+2500 m |
| TransLantau25Translantau™ by UTMB®Lantau Island, RAE de Hong Kong (China) | Lantau Island, RAE de Hong Kong (China) | 27 km+1100 m |
| TransLantau15Translantau™ by UTMB®Lantau Island, RAE de Hong Kong (China) | Lantau Island, RAE de Hong Kong (China) | 15 km+500 m |
| 60 Mile MTBLife Time Austin Rattler MTBReveille Peak Ranch, Burnet, Texas, Estados Unidos | Reveille Peak Ranch, Burnet, Texas, Estados Unidos | 96,6 km |
| 40 Mile MTBLife Time Austin Rattler MTBReveille Peak Ranch, Burnet, Texas, Estados Unidos | Reveille Peak Ranch, Burnet, Texas, Estados Unidos | 64,4 km |
| 20 Mile MTBLife Time Austin Rattler MTBReveille Peak Ranch, Burnet, Texas, Estados Unidos | Reveille Peak Ranch, Burnet, Texas, Estados Unidos | 32,2 km |
| GTCB 102KCosta Blanca TrailsFinestrat, Alicante, España | Finestrat, Alicante, España | 102 km |
| UTCB 66KCosta Blanca TrailsFinestrat, Alicante, España | Finestrat, Alicante, España | 66 km |
| MCB 41KCosta Blanca TrailsFinestrat, Alicante, España | Finestrat, Alicante, España | 41 km |
| UTPC 20KCosta Blanca TrailsFinestrat, Alicante, España | Finestrat, Alicante, España | 20 km |
| STF 17KCosta Blanca TrailsFinestrat, Alicante, España | Finestrat, Alicante, España | 17 km |
| MTB Pro 3 diasBrasil Ride EspinhaçoArena Brasil Ride, Conceição do Mato Dentro, Minas Gerais, Brasil | Arena Brasil Ride, Conceição do Mato Dentro, Minas Gerais, Brasil | 152,6 km+4333 m |
| E-Bike Pro 3 diasBrasil Ride EspinhaçoArena Brasil Ride, Conceição do Mato Dentro, Minas Gerais, Brasil | Arena Brasil Ride, Conceição do Mato Dentro, Minas Gerais, Brasil | 109,6 km |
| Maratona CMD 1 diaBrasil Ride EspinhaçoArena Brasil Ride, Conceição do Mato Dentro, Minas Gerais, Brasil | Arena Brasil Ride, Conceição do Mato Dentro, Minas Gerais, Brasil | 50,6 km |
| 50KHOKA Pacific Trails California by UTMBRancho San Fernado Rey, Estados Unidos | Rancho San Fernado Rey, Estados Unidos | 51 km+1550 m |
| 25KHOKA Pacific Trails California by UTMBRancho San Fernado Rey, Estados Unidos | Rancho San Fernado Rey, Estados Unidos | 25 km+650 m |
| MörkertrailGarphyttan, Suecia | Garphyttan, Suecia | 10 km |
| 15 kmHareskovens Fire Årstiders Trailløb: EfterårVærløse, Dinamarca | Værløse, Dinamarca | 15 km |
| 10 kmHareskovens Fire Årstiders Trailløb: EfterårVærløse, Dinamarca | Værløse, Dinamarca | 10 km |
| 5 kmHareskovens Fire Årstiders Trailløb: EfterårVærløse, Dinamarca | Værløse, Dinamarca | 5 km |
| 8kmOrust Night TrailHenån, Suecia | Henån, Suecia | 8 km |
| 5kmOrust Night TrailHenån, Suecia | Henån, Suecia | 5 km |
| 1.5 kmOrust Night TrailHenån, Suecia | Henån, Suecia | 1,5 km |
| Tunnel Hill 100 MileTunnel Hill 100Vienna, Illinois, Estados Unidos | Vienna, Illinois, Estados Unidos | 160,9 km |
| Tunnel Hill 100 kmTunnel Hill 100Vienna, Illinois, Estados Unidos | Vienna, Illinois, Estados Unidos | 100 km |
| Tunnel Hill 50 MileTunnel Hill 100Vienna, Illinois, Estados Unidos | Vienna, Illinois, Estados Unidos | 80,5 km |
| Tunnel Hill MarathonTunnel Hill 100Vienna, Illinois, Estados Unidos | Vienna, Illinois, Estados Unidos | 42,2 km |
| 8 km – Upplev GränsöGränsö TrailrunGränsö, Västervik, Suecia | Gränsö, Västervik, Suecia | 8 km |
| 15 km – Hela GränsöGränsö TrailrunGränsö, Västervik, Suecia | Gränsö, Västervik, Suecia | 15 km |
| Pachacamac Trail 32KPachacamac TrailSantuario de Amancay, Pachacámac, Lima, Perú | Santuario de Amancay, Pachacámac, Lima, Perú | 32 km+2080 m |
| Pachacamac Trail 24KPachacamac TrailSantuario de Amancay, Pachacámac, Lima, Perú | Santuario de Amancay, Pachacámac, Lima, Perú | 24 km+1425 m |
| Pachacamac Trail 14KPachacamac TrailSantuario de Amancay, Pachacámac, Lima, Perú | Santuario de Amancay, Pachacámac, Lima, Perú | 14 km+878 m |
| Pachacamac Trail 8KPachacamac TrailSantuario de Amancay, Pachacámac, Lima, Perú | Santuario de Amancay, Pachacámac, Lima, Perú | 8 km+451 m |
| UT100RMB Ultra-trail Cape TownCape Town, Sudáfrica | Cape Town, Sudáfrica | 100 km+4700 m |
| PT55RMB Ultra-trail Cape TownCape Town, Sudáfrica | Cape Town, Sudáfrica | 55 km+3000 m |
| TM35RMB Ultra-trail Cape TownCape Town, Sudáfrica | Cape Town, Sudáfrica | 35 km+2000 m |
| EX23RMB Ultra-trail Cape TownCape Town, Sudáfrica | Cape Town, Sudáfrica | 23 km+1200 m |
| KS16RMB Ultra-trail Cape TownCape Town, Sudáfrica | Cape Town, Sudáfrica | 16 km |
| UTCT 100 MilesRMB Ultra-trail Cape TownCape Town, Sudáfrica | Cape Town, Sudáfrica | 161 km+8000 m |
| BELLA VISTA 55KPatagonia BARILOCHE by UTMBBARILOCHE, Patagonia Argentina, Argentina | BARILOCHE, Patagonia Argentina, Argentina | 57,5 km+3000 m |
| NAHUEL HUAPI 33KPatagonia BARILOCHE by UTMBBARILOCHE, Patagonia Argentina, Argentina | BARILOCHE, Patagonia Argentina, Argentina | 35 km+1425 m |
| TRONADOR 130KPatagonia BARILOCHE by UTMBBARILOCHE, Patagonia Argentina, Argentina | BARILOCHE, Patagonia Argentina, Argentina | 131 km+6580 m |
| FREY 85KPatagonia BARILOCHE by UTMBBARILOCHE, Patagonia Argentina, Argentina | BARILOCHE, Patagonia Argentina, Argentina | 88 km+4760 m |
| CERRO LINDO 22KPatagonia BARILOCHE by UTMBBARILOCHE, Patagonia Argentina, Argentina | BARILOCHE, Patagonia Argentina, Argentina | 22 km+985 m |
| OTTO 12KPatagonia BARILOCHE by UTMBBARILOCHE, Patagonia Argentina, Argentina | BARILOCHE, Patagonia Argentina, Argentina | 12,7 km+500 m |
| Oxfam Trailwalker 100kmOxfam Trailwalker Hong KongMacLehose Trail, Sai Kung to Tuen Mun, RAE de Hong Kong (China) | MacLehose Trail, Sai Kung to Tuen Mun, RAE de Hong Kong (China) | 100 km |
| Oxfam 50th Anniversary Edition 20kmOxfam Trailwalker Hong KongMacLehose Trail, Sai Kung to Tuen Mun, RAE de Hong Kong (China) | MacLehose Trail, Sai Kung to Tuen Mun, RAE de Hong Kong (China) | 20 km |
| Beaujolais Trail 43 kmMarathon du BeaujolaisVillefranche-sur-Saône / Gleizé, Francia | Villefranche-sur-Saône / Gleizé, Francia | 43 km+1300 m |
| Beaujolais Trail 24 kmMarathon du BeaujolaisVillefranche-sur-Saône / Gleizé, Francia | Villefranche-sur-Saône / Gleizé, Francia | 24 km+500 m |
| Beaujolais Trail 15 kmMarathon du BeaujolaisVillefranche-sur-Saône / Gleizé, Francia | Villefranche-sur-Saône / Gleizé, Francia | 15 km+200 m |
| Tour of Pendle Fell RaceBarley Village Hall, Barley, Reino Unido | Barley Village Hall, Barley, Reino Unido | 27 km+1473 m |
| Kosci50Ultra-Trail Kosciuszko by UTMBThredbo, New South Wales, Australia, Australia | Thredbo, New South Wales, Australia, Australia | 50,3 km+1355 m |
| Kosci30Ultra-Trail Kosciuszko by UTMBThredbo, New South Wales, Australia, Australia | Thredbo, New South Wales, Australia, Australia | 33 km+596 m |
| KosciMilerUltra-Trail Kosciuszko by UTMBThredbo, New South Wales, Australia, Australia | Thredbo, New South Wales, Australia, Australia | 160,5 km+4731 m |
| Kosci100Ultra-Trail Kosciuszko by UTMBThredbo, New South Wales, Australia, Australia | Thredbo, New South Wales, Australia, Australia | 105,6 km+2973 m |
| Rambo Mosse Night TrailMölndal, Suecia | Mölndal, Suecia | 11 km |
| BarnBlack Friday TrailrunGöteborg, Suecia | Göteborg, Suecia | 2,5 km |
| 9 kmBlack Friday TrailrunGöteborg, Suecia | Göteborg, Suecia | 9 km |
| 42.2 kmEilat Desert MarathonEilat, Israel | Eilat, Israel | 42,2 km+609 m |
| 21.1 kmEilat Desert MarathonEilat, Israel | Eilat, Israel | 21,1 km+248 m |
| 10 kmEilat Desert MarathonEilat, Israel | Eilat, Israel | 10 km |
| 5 kmEilat Desert MarathonEilat, Israel | Eilat, Israel | 5 km |
| PAGODA 50-DAYHOKA Chiang Mai Thailand by UTMB®PAO Park, Tailandia | PAO Park, Tailandia | 57 km+3600 m |
| PAGODA 50-NIGHTHOKA Chiang Mai Thailand by UTMB®PAO Park, Tailandia | PAO Park, Tailandia | 57 km+3600 m |
| INTHANON 20HOKA Chiang Mai Thailand by UTMB®PAO Park, Tailandia | PAO Park, Tailandia | 20 km+800 m |
| WARM UP RUN - INTHANONHOKA Chiang Mai Thailand by UTMB®PAO Park, Tailandia | PAO Park, Tailandia | 5 km+240 m |
| ELEPHANT 100HOKA Chiang Mai Thailand by UTMB®PAO Park, Tailandia | PAO Park, Tailandia | 100 km+5500 m |
| CHIANG DAO 160HOKA Chiang Mai Thailand by UTMB®PAO Park, Tailandia | PAO Park, Tailandia | 173 km+9800 m |
| WARM UP RUN - PAO PARKHOKA Chiang Mai Thailand by UTMB®PAO Park, Tailandia | PAO Park, Tailandia | 3 km+100 m |
| HMONG 50-DAYHOKA Chiang Mai Thailand by UTMB®PAO Park, Tailandia | PAO Park, Tailandia | 63 km+3000 m |
| SUTHEP 20-NIGHTHOKA Chiang Mai Thailand by UTMB®PAO Park, Tailandia | PAO Park, Tailandia | 26 km+1100 m |
| HMONG 50-NIGHTHOKA Chiang Mai Thailand by UTMB®PAO Park, Tailandia | PAO Park, Tailandia | 63 km+3000 m |
| SUTHEP 20-DAYHOKA Chiang Mai Thailand by UTMB®PAO Park, Tailandia | PAO Park, Tailandia | 26 km+1100 m |
| CHEDI 20HOKA Chiang Mai Thailand by UTMB®PAO Park, Tailandia | PAO Park, Tailandia | 17 km+700 m |
| Tineli Huka ChallengeLake Taupō Cycle ChallengeTaupō, Nueva Zelanda | Taupō, Nueva Zelanda | 70 km+1081 m |
| Huka SteamerLake Taupō Cycle ChallengeTaupō, Nueva Zelanda | Taupō, Nueva Zelanda | 50 km+799 m |
| Huka TeaserLake Taupō Cycle ChallengeTaupō, Nueva Zelanda | Taupō, Nueva Zelanda | 30 km+431 m |
| Hammarby Alpin MarathonHammarbybacken, Stockholm, Suecia | Hammarbybacken, Stockholm, Suecia | 45 km+1870 m |
| Hammarby Alpin Marathon HalvdistansHammarby Alpin MarathonHammarbybacken, Stockholm, Suecia | Hammarbybacken, Stockholm, Suecia | 24,6 km+1020 m |
| Kepler Challenge 60 kmKepler ChallengeKepler Track, Te Anau, Fiordland, Nueva Zelanda | Kepler Track, Te Anau, Fiordland, Nueva Zelanda | 60 km+2200 m |
| Luxmore Grunt 27 kmKepler ChallengeKepler Track, Te Anau, Fiordland, Nueva Zelanda | Kepler Track, Te Anau, Fiordland, Nueva Zelanda | 27 km+990 m |
| Marcona Wind Trail 100KMarcona Wind TrailSan Juan de Marcona, Nasca, Ica, Perú | San Juan de Marcona, Nasca, Ica, Perú | 100 km |
| Marcona Wind Trail 35K NocturnoMarcona Wind TrailSan Juan de Marcona, Nasca, Ica, Perú | San Juan de Marcona, Nasca, Ica, Perú | 35 km |
| Marcona Wind Trail 65KMarcona Wind TrailSan Juan de Marcona, Nasca, Ica, Perú | San Juan de Marcona, Nasca, Ica, Perú | 65 km |
| Marcona Wind Trail 42KMarcona Wind TrailSan Juan de Marcona, Nasca, Ica, Perú | San Juan de Marcona, Nasca, Ica, Perú | 42 km |
| Marcona Wind Trail 10KMarcona Wind TrailSan Juan de Marcona, Nasca, Ica, Perú | San Juan de Marcona, Nasca, Ica, Perú | 10 km |
| Marcona Wind Trail 21KMarcona Wind TrailSan Juan de Marcona, Nasca, Ica, Perú | San Juan de Marcona, Nasca, Ica, Perú | 21 km |
| JABAL CLASSICOman by UTMB®Oman, Omán | Oman, Omán | 103 km+5000 m |
| HAJAR ULTRAOman by UTMB®Oman, Omán | Oman, Omán | 154 km+8000 m |
| SKYWARD CANYONOman by UTMB®Oman, Omán | Oman, Omán | 50 km+2400 m |
| OLD CAPITAL TRAILOman by UTMB®Oman, Omán | Oman, Omán | 32 km+1400 m |
| SCENIC ASCENTOman by UTMB®Oman, Omán | Oman, Omán | 21,5 km+550 m |
| Winter Enipeas 25 kmWinter EnipeasLitochoro Municipal Park, Mount Olympus, Grecia | Litochoro Municipal Park, Mount Olympus, Grecia | 25 km+1740 m |
| Olympia Monopatia 11 kmWinter EnipeasLitochoro Municipal Park, Mount Olympus, Grecia | Litochoro Municipal Park, Mount Olympus, Grecia | 11 km+540 m |
| KAILAS FUGA Shenzhen 100Shenzhen, China | Shenzhen, China | 101,3 km+7190 m |
| BWB 50Bastogne-Wiltz-Bastogne & Castle Trail WiltzBastogne (BE) and Wiltz (LU), Bélgica | Bastogne (BE) and Wiltz (LU), Bélgica | 49,8 km+1349 m |
| BWB 100Bastogne-Wiltz-Bastogne & Castle Trail WiltzBastogne (BE) and Wiltz (LU), Bélgica | Bastogne (BE) and Wiltz (LU), Bélgica | 99,2 km+2929 m |
| BWB 70Bastogne-Wiltz-Bastogne & Castle Trail WiltzBastogne (BE) and Wiltz (LU), Bélgica | Bastogne (BE) and Wiltz (LU), Bélgica | 69,5 km+1871 m |
| Castle Trail Wiltz 30Bastogne-Wiltz-Bastogne & Castle Trail WiltzBastogne (BE) and Wiltz (LU), Bélgica | Bastogne (BE) and Wiltz (LU), Bélgica | 29,6 km+1079 m |
| Castle Trail Wiltz 18Bastogne-Wiltz-Bastogne & Castle Trail WiltzBastogne (BE) and Wiltz (LU), Bélgica | Bastogne (BE) and Wiltz (LU), Bélgica | 17,1 km+562 m |
| Montane Winter Spine Challenger SouthMontane Winter Spine RaceEdale, Derbyshire, Reino Unido | Edale, Derbyshire, Reino Unido | 174 km |
| Montane Winter Spine Sprint SouthMontane Winter Spine RaceEdale, Derbyshire, Reino Unido | Edale, Derbyshire, Reino Unido | 74 km |
| Montane Winter Spine RaceEdale, Derbyshire, Reino Unido | Edale, Derbyshire, Reino Unido | 431 km |
| Montane Winter Spine Challenger NorthMontane Winter Spine RaceEdale, Derbyshire, Reino Unido | Edale, Derbyshire, Reino Unido | 258 km |
| Montane Winter Spine Sprint NorthMontane Winter Spine RaceEdale, Derbyshire, Reino Unido | Edale, Derbyshire, Reino Unido | 69 km |
| 100K LANGBIANGVietnam Highlands Trail by UTMBVietnam, Vietnam | Vietnam, Vietnam | 104,2 km+5533 m |
| 50K ELEPHANTVietnam Highlands Trail by UTMBVietnam, Vietnam | Vietnam, Vietnam | 56,4 km+2946 m |
| 20K PINHATTVietnam Highlands Trail by UTMBVietnam, Vietnam | Vietnam, Vietnam | 24,1 km+1113 m |
| 10K TUYENLAMVietnam Highlands Trail by UTMBVietnam, Vietnam | Vietnam, Vietnam | 11,3 km+486 m |
| Bandera 100KBandera Endurance Trail RaceHill Country State Natural Area, Bandera, Texas, Estados Unidos | Hill Country State Natural Area, Bandera, Texas, Estados Unidos | 100 km+2012 m |
| Bandera 50KBandera Endurance Trail RaceHill Country State Natural Area, Bandera, Texas, Estados Unidos | Hill Country State Natural Area, Bandera, Texas, Estados Unidos | 50 km+1006 m |
| Bandera 25KBandera Endurance Trail RaceHill Country State Natural Area, Bandera, Texas, Estados Unidos | Hill Country State Natural Area, Bandera, Texas, Estados Unidos | 25 km |
| 165km ODM ClassicOman Desert MarathonBediya Green Homes, Bidiyah, Omán | Bediya Green Homes, Bidiyah, Omán | 165 km |
| 21 kmOman Desert MarathonBediya Green Homes, Bidiyah, Omán | Bediya Green Homes, Bidiyah, Omán | 21 km |
| 10 kmOman Desert MarathonBediya Green Homes, Bidiyah, Omán | Bediya Green Homes, Bidiyah, Omán | 10 km |
| 5 kmOman Desert MarathonBediya Green Homes, Bidiyah, Omán | Bediya Green Homes, Bidiyah, Omán | 5 km |
| HURT 100Rainforest trails above Honolulu, O'ahu, Estados Unidos | Rainforest trails above Honolulu, O'ahu, Estados Unidos | 160,9 km |
| VTM 70km Ultra TrailVietnam Trail MarathonMoc Chau, Vietnam | Moc Chau, Vietnam | 67,2 km+2800 m |
| VTM 50km Ultra TrailVietnam Trail MarathonMoc Chau, Vietnam | Moc Chau, Vietnam | 50,2 km+2000 m |
| VTM 21km Trail RunVietnam Trail MarathonMoc Chau, Vietnam | Moc Chau, Vietnam | 21,6 km+1000 m |
| VTM 10km Trail RunVietnam Trail MarathonMoc Chau, Vietnam | Moc Chau, Vietnam | 11,1 km+320 m |
| VTM 5km Trail RunVietnam Trail MarathonMoc Chau, Vietnam | Moc Chau, Vietnam | 5 km+160 m |
| Calango Infernal 33KCalango InfernalCalango, Cañete, Lima, Perú | Calango, Cañete, Lima, Perú | 33 km+1806 m |
| Calango Infernal 24KCalango InfernalCalango, Cañete, Lima, Perú | Calango, Cañete, Lima, Perú | 24 km |
| Calango Infernal 14KCalango InfernalCalango, Cañete, Lima, Perú | Calango, Cañete, Lima, Perú | 14 km |
| Calango Infernal 8KCalango InfernalCalango, Cañete, Lima, Perú | Calango, Cañete, Lima, Perú | 8 km |
| VRT 6KUltramediterràniaAlcoi, Alicante, España | Alcoi, Alicante, España | 6 km+720 m |
| PRO 160KUltramediterràniaAlcoi, Alicante, España | Alcoi, Alicante, España | 160 km+8000 m |
| ONE 86KUltramediterràniaAlcoi, Alicante, España | Alcoi, Alicante, España | 86 km+4400 m |
| MAX 50KUltramediterràniaAlcoi, Alicante, España | Alcoi, Alicante, España | 50 km+2800 m |
| CXM 14KUltramediterràniaAlcoi, Alicante, España | Alcoi, Alicante, España | 14 km+450 m |
| EXP 25KUltramediterràniaAlcoi, Alicante, España | Alcoi, Alicante, España | 25 km+1100 m |
| Arc 100MArc of Attrition by UTMB®Perranporth, Cornwall, UK, Reino Unido | Perranporth, Cornwall, UK, Reino Unido | 173 km+5507 m |
| Arc 100KArc of Attrition by UTMB®Perranporth, Cornwall, UK, Reino Unido | Perranporth, Cornwall, UK, Reino Unido | 82,7 km+2708 m |
| Arc 50KArc of Attrition by UTMB®Perranporth, Cornwall, UK, Reino Unido | Perranporth, Cornwall, UK, Reino Unido | 49,4 km+1458 m |
| Arc 20KArc of Attrition by UTMB®Perranporth, Cornwall, UK, Reino Unido | Perranporth, Cornwall, UK, Reino Unido | 22,1 km+744 m |
| 43 kmSörmlands Winter TrailNävekvarn, Suecia | Nävekvarn, Suecia | 43 km |
| 22 kmSörmlands Winter TrailNävekvarn, Suecia | Nävekvarn, Suecia | 22 km |
| 10 kmSörmlands Winter TrailNävekvarn, Suecia | Nävekvarn, Suecia | 10 km |
| Rocky Raccoon 100 MileRocky Raccoon 100Huntsville State Park, Huntsville, Texas, Estados Unidos | Huntsville State Park, Huntsville, Texas, Estados Unidos | 160,9 km+1905 m |
| Rocky Raccoon 100KRocky Raccoon 100Huntsville State Park, Huntsville, Texas, Estados Unidos | Huntsville State Park, Huntsville, Texas, Estados Unidos | 100 km |
| La Nocturne 9 kmSnow Trail du QueyrasCeillac (Hautes-Alpes), Francia | Ceillac (Hautes-Alpes), Francia | 9 km+350 m |
| Parcours Élite 23 kmSnow Trail du QueyrasCeillac (Hautes-Alpes), Francia | Ceillac (Hautes-Alpes), Francia | 23 km+1100 m |
| Parcours Sport 12 kmSnow Trail du QueyrasCeillac (Hautes-Alpes), Francia | Ceillac (Hautes-Alpes), Francia | 12 km+500 m |
| Momentum Medical Scheme Tankwa TrekKaleo Guest Farm, Ceres, Koue Bokkeveld, Sudáfrica | Kaleo Guest Farm, Ceres, Koue Bokkeveld, Sudáfrica | 280 km+5500 m |
| TMilerTarawera Ultra-Trail by UTMBRotorua, New Zealand, Nueva Zelanda | Rotorua, New Zealand, Nueva Zelanda | 163 km+3800 m |
| T102Tarawera Ultra-Trail by UTMBRotorua, New Zealand, Nueva Zelanda | Rotorua, New Zealand, Nueva Zelanda | 102 km+2300 m |
| T50Tarawera Ultra-Trail by UTMBRotorua, New Zealand, Nueva Zelanda | Rotorua, New Zealand, Nueva Zelanda | 52 km+1150 m |
| T21Tarawera Ultra-Trail by UTMBRotorua, New Zealand, Nueva Zelanda | Rotorua, New Zealand, Nueva Zelanda | 23 km+400 m |
| T14Tarawera Ultra-Trail by UTMBRotorua, New Zealand, Nueva Zelanda | Rotorua, New Zealand, Nueva Zelanda | 14 km+161 m |
| Adventure 135 kmThe Coastal ChallengeQuepos to Drake Bay, Pacific coast of Costa Rica, Costa Rica | Quepos to Drake Bay, Pacific coast of Costa Rica, Costa Rica | 135 km |
| Expedition 249 kmThe Coastal ChallengeQuepos to Drake Bay, Pacific coast of Costa Rica, Costa Rica | Quepos to Drake Bay, Pacific coast of Costa Rica, Costa Rica | 249 km |
Ninguna carrera coincide. Quita un filtro.
