Utrke
Utrke
Sve utrke koje Livebib može pratiti uživo. Otvorite utrku ili pokrenite vlastiti prijenos.
| Utrka | Mjesto | Udaljenost |
|---|---|---|
| adidas Stockholm Halvmarathon | Stockholm, Švedska | 21,1 km |
| Alliansloppet 48 km | Trollhättan, Švedska | 48 km |
| Alliansloppet 32 km | Trollhättan, Švedska | 32 km |
| Alliansloppet 16 km | Trollhättan, Švedska | 16 km |
| BETONG 100M-2026 | Betong, Tajland | 116 km · +5.570 m |
| TUNNEL 100K-2026 | Betong, Tajland | 91 km · +3.870 m |
| JUNGLE 50K-2026 | Betong, Tajland | 55 km · +2.200 m |
| MIST 20K-2026 | Betong, Tajland | 26 km · +900 m |
| FLOWER20K-2026 | Betong, Tajland | 17 km · +400 m |
| SAT NIGHT RUN-2026 | Betong, Tajland | 4 km · +70 m |
| Amfibiemannen | Arholma, Švedska | 15,5 km |
| Arc 100M | Perranporth, Cornwall, UK, Ujedinjeno Kraljevstvo | 173 km · +5.507 m |
| Arc 100K | Perranporth, Cornwall, UK, Ujedinjeno Kraljevstvo | 82,7 km · +2.708 m |
| Arc 50K | Perranporth, Cornwall, UK, Ujedinjeno Kraljevstvo | 49,4 km · +1.458 m |
| Arc 20K | Perranporth, Cornwall, UK, Ujedinjeno Kraljevstvo | 22,1 km · +744 m |
| Åre Extreme Challenge | Åre, Jämtland, Švedska | 69,1 km |
| Åre Extreme Lake | Åre, Jämtland, Švedska | 63,2 km · +1.838 m |
| Bad Gastein Criterium | Bad Gastein, Austrija | 36 km |
| Bad Gastein ITT | Bad Gastein, Austrija | 7 km |
| Bad Gastein Prologue | Bad Gastein, Austrija | 1 km |
| Bedrichov Heat Sprint | Bedřichov, Češka | 1,5 km |
| Berlin Marathon | Berlin, Njemačka | 42,2 km |
| Birkebeinerrennet | Rena – Lillehammer, Norveška | 53 km |
| Björnfrossa ultramaraton | Kungsbergets skidanläggning, Gästrikland, Švedska | 65 km · +1.200 m |
| Black River Run 100 miles | Orientalen, Önstavägen 1, Västerås, Švedska | 160,4 km · +1.092 m |
| Black River Run 50 miles | Orientalen, Önstavägen 1, Västerås, Švedska | 80,2 km · +547 m |
| Black River Run Instegsultra | Orientalen, Önstavägen 1, Västerås, Švedska | 48,1 km · +330 m |
| Black River Run 20 miles | Orientalen, Önstavägen 1, Västerås, Švedska | 32,1 km · +221 m |
| Black River Run 10 miles | Orientalen, Önstavägen 1, Västerås, Švedska | 16 km · +112 m |
| Odyssée 100K | Mont-Tremblant , Quebec, Canada, Kanada | 81 km · +3.600 m |
| Relais 80K | Mont-Tremblant , Quebec, Canada, Kanada | 81 km · +3.600 m |
| Tremblante 50K | Mont-Tremblant , Quebec, Canada, Kanada | 46,4 km · +2.400 m |
| Diable 20K | Mont-Tremblant , Quebec, Canada, Kanada | 26,6 km · +1.645 m |
| Chutes-Croches 20K | Mont-Tremblant , Quebec, Canada, Kanada | 14,5 km · +896 m |
| P'tite 5K | Mont-Tremblant , Quebec, Canada, Kanada | 5,8 km · +379 m |
| Bosphorus Cross-Continental Swim | Istanbul, Turska | 6,5 km |
| Boston Marathon | Boston, Sjedinjene Američke Države | 42,2 km |
| ULTRA ROCKS | Câmpulung Moldovenesc, Rumunjska | 114 km · +7.000 m |
| FOUR SUMMITS | Câmpulung Moldovenesc, Rumunjska | 72 km · +4.600 m |
| LADY'S ROCKS | Câmpulung Moldovenesc, Rumunjska | 48 km · +3.200 m |
| ROCKY | Câmpulung Moldovenesc, Rumunjska | 33 km · +2.000 m |
| RADICAL | Câmpulung Moldovenesc, Rumunjska | 20 km · +1.100 m |
| RUMBLE ROCK | Câmpulung Moldovenesc, Rumunjska | 16,5 km · +700 m |
| RUNC CHALLENGE | Câmpulung Moldovenesc, Rumunjska | 5 km · +550 m |
| 100M | Auburn, California, Sjedinjene Američke Države | 161 km · +5.550 m |
| 100K | Auburn, California, Sjedinjene Američke Države | 100 km · +3.750 m |
| 50K | Auburn, California, Sjedinjene Američke Države | 50 km · +1.700 m |
| 25K | Auburn, California, Sjedinjene Američke Države | 25 km · +850 m |
| CELTMAN! Extreme Scottish Triathlon | Torridon, Wester Ross, Ujedinjeno Kraljevstvo | 247,4 km · +1.600 m |
| Ultra Trail Chianti Castles | Radda in Chianti, Italija | 123 km · +5.200 m |
| Chianti Ultra Trail | Radda in Chianti, Italija | 73 km · +3.000 m |
| Chianti Marathon Trail | Radda in Chianti, Italija | 46 km · +1.650 m |
| Chianti Half Trail | Radda in Chianti, Italija | 20 km · +920 m |
| Chicago Marathon | Chicago, Sjedinjene Američke Države | 42,2 km |
| Rarámuri 100M | Chihuahua, Meksiko | 118 km · +5.600 m |
| Weriga 93K | Chihuahua, Meksiko | 93 km · +4.700 m |
| Akáa 58K | Chihuahua, Meksiko | 58 km · +2.500 m |
| Komakali 39K | Chihuahua, Meksiko | 39 km · +1.700 m |
| Napurega 21K | Chihuahua, Meksiko | 21 km · +700 m |
| Norawa 9K | Chihuahua, Meksiko | 9 km · +200 m |
| Comrades Marathon | Pietermaritzburg – Durban, Južnoafrička Republika | 85,8 km |
| Copenhagen Half Marathon | Copenhagen, Danska | 21,1 km |
| Cykelvasan 90 | Sälen – Mora, Dalarna, Švedska | 92 km |
| Cykelvasan 45 | Sälen – Mora, Dalarna, Švedska | 45 km |
| Cykelvasan 30 | Sälen – Mora, Dalarna, Švedska | 32 km |
| DATEV Challenge Roth | Roth, Bavaria, Njemačka | 226,2 km |
| 100K | Fruita, Colorado, Sjedinjene Američke Države | 100 km · +2.050 m |
| 50K | Fruita, Colorado, Sjedinjene Američke Države | 48 km · +1.050 m |
| 21K | Fruita, Colorado, Sjedinjene Američke Države | 21 km · +700 m |
| 10K | Fruita, Colorado, Sjedinjene Američke Države | 9 km · +200 m |
| Oslo Maraton | Oslo, Norveška | 42,2 km |
| Oslo Halvmaraton | Oslo, Norveška | 21,1 km |
| 10 for Grete | Oslo, Norveška | 10 km |
| EDP Lisbon Half Marathon | Lisbon, Portugal | 21,1 km |
| E250 - UNESCO Trail | Grindelwald, Švicarska | 261 km · +18.000 m |
| E101 - Ultra Trail | Grindelwald, Švicarska | 101 km · +6.700 m |
| E51 - Panorama Trail | Grindelwald, Švicarska | 51 km · +3.100 m |
| E35 - North Face Trail | Grindelwald, Švicarska | 35 km · +2.500 m |
| E16 - Pleasure Trail | Grindelwald, Švicarska | 16 km · +950 m |
| Trail Surprise | Grindelwald, Švicarska | 15 km · +800 m |
| Engadin La Diagonela | Engadin, Graubünden, Švicarska | 55 km |
| Fjällmaraton 100K | Ottsjö, Årefjällen, Švedska | 100 km · +3.300 m |
| Fjällmaraton 45K | Ottsjö, Årefjällen, Švedska | 45 km · +1.600 m |
| Fjällmaraton 27K | Ottsjö, Årefjällen, Švedska | 27 km · +900 m |
| Ottsjö 12K | Ottsjö, Årefjällen, Švedska | 12 km · +300 m |
| Ottsjö 7K | Ottsjö, Årefjällen, Švedska | 7 km · +150 m |
| Vertical K | Ottsjö, Årefjällen, Švedska | 5 km · +1.000 m |
| Tävlingsklass 12 km | Akalla, Stockholm, Švedska | 12 km · +154 m |
| Motionsklass 12 km | Akalla, Stockholm, Švedska | 12 km · +154 m |
| Motionsklass 7 km | Akalla, Stockholm, Švedska | 7 km · +82 m |
| Motionsklass 4 km | Akalla, Stockholm, Švedska | 4 km · +72 m |
| Promenadklass 4 km | Akalla, Stockholm, Švedska | 4 km · +72 m |
| Gauja Trail 100 K | Cesis, Latvia, Latvija | 91 km · +2.200 m |
| Gauja Trail 50 K | Cesis, Latvia, Latvija | 53 km · +1.200 m |
| Gauja Trail 20 K | Cesis, Latvia, Latvija | 21 km · +500 m |
| Gauja Trail 10 K | Cesis, Latvia, Latvija | 13,5 km · +300 m |
| Generali Prague Half Marathon | Prague, Češka | 21,1 km |
| Göteborg Marathon | Slottsskogsvallen, Göteborg, Švedska | 42,2 km |
| Göteborg Halvmarathon | Slottsskogsvallen, Göteborg, Švedska | 21,1 km |
| Göteborgsvarvet | Göteborg, Švedska | 21,1 km |
| Grand Finale Summit 2 Senja | Senja, Norveška | 60 km |
| La Diagonale des Fous | Saint-Denis, La Réunion, Réunion | 180,8 km · +10.191 m |
| Le Zembrocal Trail | Saint-Denis, La Réunion, Réunion | 160,2 km · +8.380 m |
| Le Trail de Bourbon | Saint-Denis, La Réunion, Réunion | 105,9 km · +6.258 m |
| La Mascareignes | Saint-Denis, La Réunion, Réunion | 74,6 km · +3.828 m |
| Le Métis Trail | Saint-Denis, La Réunion, Réunion | 54,3 km · +2.674 m |
| Ultra Géant de Provence - UGP | Malaucène, Francuska | 125 km · +5.700 m |
| Grande Epopée Ventoux - GEV | Malaucène, Francuska | 87 km · +4.200 m |
| Mistral Marathon Trail - MMT | Malaucène, Francuska | 51 km · +2.500 m |
| Trail des Coteaux - TDC | Malaucène, Francuska | 26 km · +1.100 m |
| 100M | Natural Chimneys Park, VA, Sjedinjene Američke Države | 167,4 km · +6.400 m |
| 100K | Natural Chimneys Park, VA, Sjedinjene Američke Države | 100 km · +3.350 m |
| 50K | Natural Chimneys Park, VA, Sjedinjene Američke Države | 50 km · +1.550 m |
| 21K | Natural Chimneys Park, VA, Sjedinjene Američke Države | 21 km · +500 m |
| Hardrock 100 | Silverton, Colorado, Sjedinjene Američke Države | 163,8 km |
| CHIANG DAO 160 | PAO Park, Tajland | 173 km · +9.800 m |
| ELEPHANT 100 | PAO Park, Tajland | 100 km · +5.500 m |
| HMONG 50-DAY | PAO Park, Tajland | 63 km · +3.000 m |
| HMONG 50-NIGHT | PAO Park, Tajland | 63 km · +3.000 m |
| PAGODA 50-DAY | PAO Park, Tajland | 57 km · +3.600 m |
| PAGODA 50-NIGHT | PAO Park, Tajland | 57 km · +3.600 m |
| SUTHEP 20-NIGHT | PAO Park, Tajland | 26 km · +1.100 m |
| SUTHEP 20-DAY | PAO Park, Tajland | 26 km · +1.100 m |
| INTHANON 20 | PAO Park, Tajland | 20 km · +800 m |
| CHEDI 20 | PAO Park, Tajland | 17 km · +700 m |
| WARM UP RUN - INTHANON | PAO Park, Tajland | 5 km · +240 m |
| WARM UP RUN - PAO PARK | PAO Park, Tajland | 3 km · +100 m |
| 100K | Big Bear Lake, California, Sjedinjene Američke Države | 99 km · +3.120 m |
| 50K | Big Bear Lake, California, Sjedinjene Američke Države | 48,4 km · +1.339 m |
| 10K | Big Bear Lake, California, Sjedinjene Američke Države | 10,5 km · +280 m |
| 50K | Rancho San Fernado Rey, Sjedinjene Američke Države | 51 km · +1.550 m |
| 25K | Rancho San Fernado Rey, Sjedinjene Američke Države | 25 km · +650 m |
| IAU 100 km World Championships | Bertamiráns, Ames (A Coruña), Španjolska | 100 km |
| IRONMAN Kalmar | Kalmar, Švedska | 226,2 km · +593 m |
| IRONMAN World Championship | Kailua-Kona, Hawaii, Sjedinjene Američke Države | 226,3 km |
| Istria 168K | Umag, Hrvatska | 168 km · +6.800 m |
| 168K | Umag, Hrvatska | 168 km · +6.800 m |
| Istria 110K | Umag, Hrvatska | 111 km · +4.200 m |
| 110K | Umag, Hrvatska | 111 km · +4.200 m |
| Istria 69K | Umag, Hrvatska | 69,6 km · +2.400 m |
| 69K | Umag, Hrvatska | 69,6 km · +2.400 m |
| Istria 42K | Umag, Hrvatska | 42 km · +1.000 m |
| 42K | Umag, Hrvatska | 42 km · +1.000 m |
| Istria 21K | Umag, Hrvatska | 21,5 km · +157 m |
| 21K | Umag, Hrvatska | 21,5 km · +157 m |
Nema utrka. Uklonite filtar.